|
Product Details:
|
I. Product introduction:
The DJ AEOW-1000 Acidic Oxidation Potential Water Generator (Acidizing Water Generator) is suitable for single medical department.The product can be directly made by a key operation, through the upper outlet pipe can be directly obtained acidified water for use, no installation of faucet, plug can be used.Disinfection without proportioning, one-button operation control, out of use, easy installation, small space occupation, no pipeline engineering.Before the equipment is equipped with a small processing plant, one-click operation control, easy to use, with small pretreatment device per minute, per minute to generate 1 l water acidification, 1 l alkaline water, equipment is small in size, with acidic water and alkaline water outlet pipe, without water terminal equipment installation, convenient installation, do not take up space, 15 min to complete the whole installation.One-button operation control, control the water conveying system through the panel, and feedback the operation condition through the detection system.
II. Detailed product parameters:
And the number | ||
1 | Generator host | DJ AEOW-1000 |
2 | Rated water production | Single rated water production ≥2 L/min, acid, alkali > 1 L/min |
3 | Acidized water index | Effective chlorine 50 ~ 70mg/L, PH2 ~ 3, ORP>1100mV, residual chloride ion ≤1000mg/L (provide a test report issued by MA certification institutions) |
4 | AC220V/50Hz | |
5 | 323*295*370mm | |
6 | 550VA | |
7 | Electrolytic way |
|
8 | Electrolytic cell life | ≥5000h |
9 | The water quality | In line with the provisions of GB5749, after the treatment of softening water hardness should be less than 25mg/L |
10 | Electrolytic level sodium chloride (purity > 99%) | |
11 | 5~40℃ | |
12 | power supply requirement | 1) AC supply voltage: AC220±15V; 2) AC power supply frequency: 50±1Hz;Input power ≤150W+ 15%; |
13 | Panasonic PLC controller is adopted | |
14 | Microbial killing effect | The killing effect of Candida albicans, Staphylococcus aureus, Escherichia coli, Pseudomonas aeruginosa, Bacillus subtilis and poliovirus meets the requirements of GB28234 (Provide the test report issued by the institution with MA certification) |
15 | Simulation and field test | Multiple skin irritation tests, general object surface field tests (Provide the test report issued by the institution with MA certification) |
16 | Heavy metal content detection | Lead, arsenic, mercury heavy metal content in line with GB 5749 requirements (Provide the test report issued by the institution with MA certification) |
17 | Taken the qualification (Provide qualification certificate) | Sanitation license, medical device production license, registration certificate of medical device |
18 | Functions and features | 1) The main machine is small in size, less than 50cm in height, neat and beautiful. It can be used on the table or hung on the wall, and water can be produced by one-key installation. 2) The equipment is equipped with small reverse osmosis pure water device, and the pure water production per minute is ≥2L/min. 3) Equipped with automatic salt mixing system: electrolyte low alarm, add solid electrolytic agent after the salt tank automatic water mixing, salt tank filled with electrolyte. 4) Fully automatic intelligent control system, alarm when water intensity is too high or too low, and alarm when intake water is too low. |
Usage scenario schematic:
III. Actual case of product installation
Installation case of Dali County Hospital of Traditional Chinese Medicine
Xi 'an North Railway Station Station master office installation use case
Contact Person:Leigh Ma